Models & pricing
LLM pricing, side by side
Cost per million tokens and context window for the models engineering teams actually ship on. Sorted by input price. Pick one for the full breakdown, or run your numbers through thecost calculator.
| Model | Tier | Input /1M | Output /1M | Context |
|---|---|---|---|---|
| GPT-4o miniOpenAI | Fast / cheap | $0.15 | $0.60 | 128K |
| Llama 3.3 70BMeta (via hosts) | Open-weight | $0.20 | $0.60 | 128K |
| DeepSeek-V3DeepSeek | Open-weight | $0.27 | $1.10 | 128K |
| Gemini 2.5 FlashGoogle | Fast / cheap | $0.30 | $2.50 | 1M |
| GPT-4.1 miniOpenAI | Fast / cheap | $0.40 | $1.60 | 1M |
| DeepSeek-R1DeepSeek | Open-weight | $0.55 | $2.19 | 128K |
| Claude Haiku 4.5Anthropic | Fast / cheap | $1.00 | $5.00 | 200K |
| OpenAI o4-miniOpenAI | Balanced | $1.10 | $4.40 | 200K |
| Gemini 2.5 ProGoogle | Frontier | $1.25 | $10.00 | 1M |
| GPT-4.1OpenAI | Balanced | $2.00 | $8.00 | 1M |
| OpenAI o3OpenAI | Frontier | $2.00 | $8.00 | 200K |
| Mistral LargeMistral | Balanced | $2.00 | $6.00 | 128K |
| GPT-4oOpenAI | Balanced | $2.50 | $10.00 | 128K |
| Claude Sonnet 4.6Anthropic | Balanced | $3.00 | $15.00 | 1M |
| Claude Opus 4.8Anthropic | Frontier | $5.00 | $25.00 | 1M |
| Claude Fable 5Anthropic | Frontier | $10.00 | $50.00 | 1M |
Anthropic figures verified June 4, 2026; others June 2026. Prices change frequently. Always confirm against the provider’s official pricing page before relying on these figures for budgeting.